English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5691 3516 67297
02 Bills 4810 2620 56888
03 Patriots 3232 1692 38946
04 Jets 1737 1104 26988

NFC East

W L PTS
01 Eagles 8184 4344 98499
02 Cowboys 7834 4329 91682
03 Giants 2697 1584 33394
04 Redskins 386 344 5173

AFC North

W L PTS
01 Ravens 7683 3965 88474
02 Bengals 5573 3151 65804
03 Steelers 5049 2434 63325
04 Browns 2426 1336 30698

NFC North

W L PTS
01 Packers 5065 2616 60330
02 Vikings 4706 2713 55269
03 Lions 4567 2286 55239
04 Bears 2850 1518 31332

AFC South

W L PTS
01 Texans 3267 1673 38395
02 Jaguars 2559 1811 31210
03 Colts 1845 1185 22627
04 Titans 1658 1004 20692

NFC South

W L PTS
01 Panthers 3923 2393 47902
02 Saints 3101 1700 38494
03 Falcons 2154 1273 26939
04 Buccaneers 2140 1416 27810

AFC West

W L PTS
01 Chiefs 13726 8228 157682
02 Broncos 3476 1963 40548
03 Raiders 2432 1511 29729
04 Chargers 1391 955 18705

NFC West

W L PTS
01 49ers 6403 3557 75330
02 Seahawks 3229 1729 41453
03 Rams 2040 1203 27734
04 Cardinals 1876 1293 22806