English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12578 7821 146405
02 Dolphins 8327 5612 105055
03 Bills 5909 4175 69394
04 Jets 4167 2449 98666

NFC East

W L PTS
01 Cowboys 14400 9342 163205
02 Eagles 10289 6679 119174
03 Giants 7214 4661 82129
04 Redskins 4612 3157 59417

AFC North

W L PTS
01 Steelers 12146 7169 137899
02 Ravens 10419 6521 118508
03 Bengals 9638 6664 107857
04 Browns 6113 3789 71299

NFC North

W L PTS
01 Packers 12867 7450 156047
02 Vikings 7970 5196 89163
03 Bears 6915 3879 77948
04 Lions 4434 2884 52290

AFC South

W L PTS
01 Jaguars 5265 3998 63868
02 Texans 4686 3259 53959
03 Titans 4397 3094 54819
04 Colts 3918 2615 46257

NFC South

W L PTS
01 Panthers 8935 6242 102182
02 Saints 8483 5442 100130
03 Falcons 6045 4008 71653
04 Buccaneers 5958 4806 74400

AFC West

W L PTS
01 Chiefs 18787 13074 206038
02 Broncos 8141 5137 93029
03 Raiders 4505 3356 54467
04 Chargers 3378 2487 41559

NFC West

W L PTS
01 Seahawks 8967 5389 106089
02 49ers 6479 4790 80904
03 Rams 5910 4243 72154
04 Cardinals 4791 3713 57981